Pattomobile Online.swf Movie Report
------------------------------------

Metadata
--------
Bytes    Value
-----    -----
  126    <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"><rdf:Description rdf:about="" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Pattomobile</dc:title><dc:description>Pattomobile - Jake Barnes © 2007
640 x 480 @ 60 fps</dc:description></rdf:Description></rdf:RDF>

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    ----------------
      1         393880         393880    Scene 1
      2          16333         410213     (AS 3.0 Classes Export Frame)
      3              5         410218    
      4              5         410223    
      5              5         410228    
      6              5         410233    
      7              5         410238    
      8              5         410243    
      9              5         410248    
     10              5         410253    
     11              5         410258    
     12              5         410263    
     13              5         410268    
     14              5         410273    
     15              5         410278    
     16              5         410283    
     17              5         410288    
     18              5         410293    
     19              5         410298    
     20              5         410303    
     21              5         410308    
     22              5         410313    
     23              5         410318    
     24              5         410323    
     25              5         410328    
     26              5         410333    
     27              5         410338    
     28              5         410343    
     29              5         410348    
     30           1111         411459    
     31              8         411467    
     32              8         411475    
     33              8         411483    
     34              8         411491    
     35              8         411499    
     36              8         411507    
     37              8         411515    
     38              8         411523    
     39              8         411531    
     40              8         411539    
     41              8         411547    
     42              8         411555    
     43              8         411563    
     44              8         411571    
     45              8         411579    
     46              8         411587    
     47              8         411595    
     48              8         411603    
     49              8         411611    
     50              8         411619    
     51              8         411627    
     52              8         411635    
     53              8         411643    
     54              8         411651    
     55              8         411659    
     56              8         411667    
     57              3         411670    
     58              6         411676    
     59              3         411679    
     60              3         411682    
     61              3         411685    
     62              3         411688    
     63              3         411691    
     64              3         411694    
     65              3         411697    
     66              3         411700    
     67              3         411703    
     68              3         411706    
     69              3         411709    
     70              3         411712    
     71              3         411715    
     72              3         411718    
     73              3         411721    
     74              3         411724    
     75              3         411727    
     76              3         411730    
     77              3         411733    
     78              3         411736    
     79              3         411739    
     80              3         411742    
     81              3         411745    
     82              3         411748    
     83              3         411751    
     84              3         411754    
     85              3         411757    
     86              3         411760    
     87              3         411763    
     88              3         411766    
     89              3         411769    
     90              3         411772    
     91              3         411775    
     92              3         411778    
     93              3         411781    
     94              3         411784    
     95              3         411787    
     96              3         411790    
     97              3         411793    
     98              3         411796    
     99              3         411799    
    100              3         411802    
    101              3         411805    
    102              3         411808    
    103              3         411811    
    104              3         411814    
    105              3         411817    
    106              3         411820    
    107              3         411823    
    108              3         411826    
    109              3         411829    
    110              3         411832    
    111              3         411835    
    112              3         411838    
    113              3         411841    
    114              3         411844    
    115              3         411847    
    116              3         411850    
    117              3         411853    
    118              3         411856    
    119              3         411859    
    120           1106         412965    
    121              8         412973    
    122              8         412981    
    123              8         412989    
    124              8         412997    
    125              8         413005    
    126              8         413013    
    127              8         413021    
    128              8         413029    
    129              8         413037    
    130              8         413045    
    131              8         413053    
    132              8         413061    
    133              8         413069    
    134              8         413077    
    135              8         413085    
    136              8         413093    
    137              8         413101    
    138              8         413109    
    139              8         413117    
    140              8         413125    
    141              8         413133    
    142              8         413141    
    143              8         413149    
    144              8         413157    
    145              8         413165    
    146              8         413173    
    147              8         413181    
    148              8         413189    
    149              8         413197    
    150            600         413797    
    151              7         413804    
    152              5         413809    
    153              5         413814    
    154              5         413819    
    155              5         413824    
    156              5         413829    
    157              5         413834    
    158              5         413839    
    159              5         413844    
    160              5         413849    
    161              5         413854    
    162              5         413859    
    163              5         413864    
    164              5         413869    
    165              5         413874    
    166              2         413876    
    167              0         413876    
    168              0         413876    
    169              0         413876    
    170             11         413887    
    171              5         413892    
    172              5         413897    
    173              5         413902    
    174              5         413907    
    175              5         413912    
    176              5         413917    
    177              5         413922    
    178              5         413927    
    179              5         413932    
    180            366         414298    
    181             32         414330    
    182             28         414358    
    183             28         414386    
    184             28         414414    
    185             26         414440    
    186             23         414463    
    187             23         414486    
    188             23         414509    
    189             23         414532    
    190             23         414555    
    191             23         414578    
    192             23         414601    
    193             23         414624    
    194             23         414647    
    195             23         414670    
    196             23         414693    
    197             23         414716    
    198             23         414739    
    199             23         414762    
    200           2088         416850    
    201             35         416885    
    202             35         416920    
    203             35         416955    
    204             35         416990    
    205             35         417025    
    206             35         417060    
    207             35         417095    
    208             35         417130    
    209             35         417165    
    210             35         417200    
    211             23         417223    
    212             23         417246    
    213             23         417269    
    214             23         417292    
    215             23         417315    
    216             23         417338    
    217             23         417361    
    218             23         417384    
    219             23         417407    
    220             23         417430    
    221             23         417453    
    222             23         417476    
    223             23         417499    
    224             23         417522    
    225             23         417545    
    226             23         417568    
    227             23         417591    
    228             23         417614    
    229             23         417637    
    230             23         417660    
    231             23         417683    
    232             23         417706    
    233             23         417729    
    234             23         417752    
    235             23         417775    
    236             23         417798    
    237             23         417821    
    238             23         417844    
    239             23         417867    
    240             23         417890    
    241             23         417913    
    242             23         417936    
    243             23         417959    
    244             23         417982    
    245             23         418005    
    246             23         418028    
    247             23         418051    
    248             23         418074    
    249             23         418097    
    250             23         418120    
    251             23         418143    
    252             23         418166    
    253             23         418189    
    254             23         418212    
    255             23         418235    
    256             23         418258    
    257             23         418281    
    258             23         418304    
    259             23         418327    
    260             23         418350    
    261             27         418377    
    262             27         418404    
    263             27         418431    
    264             27         418458    
    265             27         418485    
    266             27         418512    
    267             27         418539    
    268             27         418566    
    269             27         418593    
    270             27         418620    
    271             32         418652    
    272             32         418684    
    273             32         418716    
    274             32         418748    
    275             32         418780    
    276             32         418812    
    277             32         418844    
    278             32         418876    
    279             32         418908    
    280             32         418940    
    281             44         418984    
    282             44         419028    
    283             44         419072    
    284             44         419116    
    285             44         419160    
    286             41         419201    
    287             39         419240    
    288             39         419279    
    289             39         419318    
    290             39         419357    
    291             29         419386    
    292             27         419413    
    293             27         419440    
    294             27         419467    
    295             27         419494    
    296             27         419521    
    297             27         419548    
    298             27         419575    
    299             29         419604    
    300           1379         420983    
    301            490         421473    
    302            107         421580    
    303            260         421840    
    304            872         422712    
    305            352         423064    
    306             24         423088    

Scene                        Shape Bytes    Text Bytes    ActionScript Bytes
-------------------------    -----------    ----------    ------------------
Scene 1                              760          1353                     0

Symbol                       Shape Bytes    Text Bytes    ActionScript Bytes
-------------------------    -----------    ----------    ------------------
BananaMaker                            0             0                     0
g_caveback                           704             0                     0
g_banana                              65             0                     0
g_anvil                               77            25                     0
csBONUS                             3182             0                     0
g_arrow                               27             0                     0
cs6_4_fadeout                         33             0                     0
cs6_4_fadein                         249             0                     0
g_gear_cw                              0             0                     0
g_gear_ccw                             0             0                     0
g_gear                               162             0                     0
g_circle_dark                         29             0                     0
s_dark_wheel                           0             0                     0
g_hazard_lava                         64             0                     0
g_hazard_bounce                       59             0                     0
g_hazard_balls                       140             0                     0
g_hazard_patto                         0             0                     0
g_hazard_patto_cutscene               42             0                     0
g_hazard                              67             0                     0
cs6_3_fadein3                         24             0                     0
cs6_4                                639             0                     0
cs6_3_fadein2                         64             0                     0
cs6_3_fadein                          50             0                     0
cs6_3                               1368             0                     0
g_laser_eye                            0             0                     0
c_patto                                0             0                     0
patto_angel                            0             0                     0
cs5_4_fadein1                          0             0                     0
g_house                               63             0                     0
g_house2                              69             0                     0
pm_house                              69             0                     0
p_town                              1564             0                     0
pm_???                               300             0                     0
cs5_4_fadeout1                       829             0                     0
g_painting                            90             0                     0
cs5_4_fadein                         907             0                     0
sleep_zzz                            145             0                     0
cs5_4                               6668             0                     0
cs5_3_fadeout                         34             0                     0
hover_desk                             0             0                     0
g_desk                               115             0                     0
cs5_3_fadein                          45             0                     0
cs5_3                                 87           369                     0
cs4_4_fadeout                         31             0                     0
cs4_4_fadein                          24             0                     0
cs4_4                                 55             0                     0
ssDone                                16            33                     0
cs3_4_fadeout                        103             0                     0
cs3_4_fadein                           0             0                     0
cs3_4                                177           220                     0
cs2_4_fadeout                        883            32                     0
cs2_4_fadein                         819             0                     0
cs2_4                               3266           113                     0
circle                                 0             0                     0
g_spark                               41             0                     0
g_spark_kill                          42             0                     0
g_ghost                              254             0                     0
g_sparkb                              41             0                     0
Patto                                  0             0                     0
BouncePatto                            0             0                     0
MegaPatto                              0             0                     0
LaserPatto                             0             0                     0
KamikazePatto                         37             0                     0
g_patto                            10609             0                     0
g_pattobot                          1166             0                     0
cs2_3_fadein                         118             0                     0
cs2_3                                123             0                     0
star                                  67             0                     0
g_extra                                0             0                     0
g_cavespike                           23             0                     0
g_icycle                              23             0                     0
g_window                              13             0                     0
g_evening                             26             0                     0
g_hoverpad                            21             0                     0
g_icecave                            341             0                     0
g_moon                               359             0                     0
g_star                                31             0                     0
g_switch                              78            16                     0
cs1_4_fadeout                        183             0                     0
g_minion                             187             0                     0
g_minion_yellow                      187             0                     0
g_minion_hurt                        324             0                     0
g_minion_shifty                      428             0                     0
cs1_4_fadein                         141             0                     0
cs1_4                                534           262                     0
s_normal                             155             0                     0
s_dark                                15             0                     0
s_golden                             155             0                     0
s_modern                              86             0                     0
s_flame                               15             0                     0
s_patto                               21             0                     0
s_modern_axle                         22             0                     0
s_modern_wheel                        39             0                     0
s_sphere                              47             0                     0
s_wired                               72             0                     0
s_laser                               74             0                     0
s_block                               22             0                     0
DBKSoft                                0            52                     0
ExtrasButton                           0            26                     0
ResetButton                            0            26                     0
MenuButton                             0            25                     0
QuitButton                             0            25                     0
CreditsButton                          0            27                     0
ReplaysButton                          0            27                     0
PlayButton                             0            26                     0
OptionsButton                          0            27                     0
Info                                   0            92                     0
g_cage                               116             0                     0
ButtonBack                            33             0                     0
LevelButton                            0            15                     0
AlertBack                             32             0                     0
CloseButton                          183             0                     0
AlertIcon                             96             0                     0
AlertWindow                            0            48                     0
Disabled                              18             0                     0
dbk_logo_circleback                    0             0                     0
dbk_logo_graphics                     83             0                     0
Component_avatar                      18             0                     0
ScrollTrack_skin                      42             0                     0
focusRectSkin                         44             0                     0
arrowIcon                             14             0                     0
ScrollArrowUp_icon                     0             0                     0
ScrollArrowUp_downSkin                58             0                     0
ScrollArrowDown_icon                   0             0                     0
ScrollArrowDown_downSkin              60             0                     0
ScrollThumb_downSkin                  76             0                     0
ScrollArrowDown_overSkin              59             0                     0
ScrollThumb_overSkin                  76             0                     0
ScrollArrowUp_overSkin                59             0                     0
ScrollArrowUp_upSkin                  59             0                     0
ScrollThumb_upSkin                    77             0                     0
ScrollArrowDown_upSkin                59             0                     0
ScrollArrowDown_disabledSkin          59             0                     0
ScrollArrowUp_disabledSkin            59             0                     0
ScrollBar_thumbIcon                   40             0                     0
ScrollBar                              0             0                     0
CellRenderer_upSkin                   55             0                     0
CellRenderer_disabledSkin             41             0                     0
CellRenderer_downSkin                 39             0                     0
CellRenderer_overSkin                 39             0                     0
CellRenderer_selectedDisabledSkin     56             0                     0
CellRenderer_selectedDownSkin         39             0                     0
CellRenderer_selectedOverSkin         67             0                     0
CellRenderer_selectedUpSkin           58             0                     0
CellRenderer                           0             0                     0
TileList_skin                          0             0                     0
TileList                               0             0                     0
TextInput_disabledSkin                45             0                     0
TextInput_upSkin                       0             0                     0
TextInput                              0             0                     0
SliderThumb_upSkin                    41             0                     0
SliderThumb_overSkin                  41             0                     0
SliderThumb_downSkin                  39             0                     0
SliderThumb_disabledSkin              41             0                     0
SliderTrack_skin                      45             0                     0
SliderTick_skin                       13             0                     0
SliderTrack_disabledSkin              46             0                     0
Slider                                 0             0                     0
UIScrollBar                            0             0                     0
CheckBox_upIcon                        0             0                     0
CheckBox_overIcon                      0             0                     0
CheckBox_downIcon                      0             0                     0
CheckBox_disabledIcon                 76             0                     0
CheckBox_selectedIcon                 19             0                     0
CheckBox_selectedUpIcon               58             0                     0
CheckBox_selectedOverIcon             59             0                     0
CheckBox_selectedDownIcon             59             0                     0
CheckBox_selectedDisabledIcon         60             0                     0
CheckBox                               0             0                     0
HeaderRenderer_upSkin                 79             0                     0
HeaderRenderer_disabledSkin           65             0                     0
HeaderRenderer_downSkin                0             0                     0
HeaderRenderer_overSkin               65             0                     0
HeaderRenderer_selectedDisabledSkin    79             0                     0
HeaderRenderer_selectedDownSkin       65             0                     0
HeaderRenderer_selectedOverSkin       47             0                     0
HeaderRenderer_selectedUpSkin         62             0                     0
HeaderRenderer                         0             0                     0
HeaderSortArrow_ascIcon               23             0                     0
HeaderSortArrow_descIcon              23             0                     0
ColumnStretch_cursor                  48             0                     0
DataGrid_skin                         27             0                     0
DataGridCellEditor_skin               42             0                     0
DataGrid                               0             0                     0
g_flame                               30             0                     0
g_flame_static                        35             0                     0
g_heaven                               0             0                     0
g_gate                              1676             0                     0
g_halo                                 0             0                     0
g_wing                                 0             0                     0
g_wing2                               46             0                     0
g_hellspike                            0             0                     0
bar                                   19             0                     0
fill                                  24             0                     0
Newgrounds Tank                     1287             0                     0


Tweened Shapes: 13822 bytes

Font Name                 Bytes        Characters    
----------------------    ---------    --------------
Arial Bold                     7921     !"#$%&'()*+,-./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}~ˆ˜–—‘’‚“”„†‡•…‰‹›€™
Viner Hand ITC Bold           11165     !',?BDHKMPRSTWabcdefghiklmnoprstuvwy
Verdana Bold                    420    01ENOST
Tahoma Bold                    1972     !',-.?ABCDEFGHIJKLMNOPRSTUVWYadelnorstuvwy
Arial                          8257     !"#$%&'()*+,-./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}~àéˆ˜–—‘’‚“”„†‡•…‰‹›€™
Tahoma  32 pts                   13    
Tahoma                         3126     -0123456:=>ABCDEFGHIKLMNOPQRSTUVWabcdefghiklmnoprstuvwxy
_Sans Bold                      154    ©
Tempus Sans ITC Bold           1849     -028BJaeknrs
FFF Harmony  80 pts             309    Pabeilmot
FFF Harmony  24 pts             929     %.0123456789[]eilnorsv
Tempus Sans ITC                1841    BDKSaefortw

ActionScript Bytes    Location
------------------    --------
            217764    ActionScript 3.0 Classes




